POST | /v1/motabilityinflightpricing | Motability Pricing Inflight Pricing for supplied Order Guids | This endpoint is used for fetch motability orders only for inflight pricing. The original request is being made on Agency API and a list of orders from database is passed to agency orch. This is to fetch addditional information such as the vehicles details e.g Prices and Offers data |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OrderVehicleWithNoMotabilityDiscount | form | List<Guid> | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InvalidFormatGuids | form | List<string> | Yes | |
OrderNotFoundGuids | form | List<Guid> | Yes | |
InflightPricingOrders | form | List<InflightPricingOrder> | Yes | |
IsMotability | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Guid | form | Guid | No | |
Vin | form | string | Yes | |
AdvanceRentalPaymentType | form | int | No | |
Offer | form | List<OrderOffer> | Yes | |
OutrightPurchase | form | OutrightPurchase | No | |
MotabilityAdvancePayment | form | MotabilityAdvancePayment | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
OfferTypeId | form | int | No | |
OfferTypeDescription | form | string | Yes | |
OfferId | form | string | Yes | |
OfferDescription | form | string | Yes | |
Net | form | decimal | No | |
VAT | form | decimal | No | |
Gross | form | decimal | No | |
GovernmentGrant | form | bool | No | |
PromoCode | form | string | No | |
Expiry | form | string | No | |
AffectsPrice | form | bool | No | |
Product | form | int? | No | |
ParentId | form | string | No | |
CreationDate | form | DateTime | No | |
ProductTypeDescription | form | string | No | |
ProductTypeNegativeDescription | form | string | No | |
CertificateRequired | form | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsOutrightPurchase | form | bool | No | |
Reference | form | string | Yes | |
DiscountRate | form | decimal | No | |
Bm7NST | form | string | Yes | |
IsBackOrder | form | bool | No | |
IsCOPConverter | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AdvancePaymentRentalType | form | string | Yes | |
AdvancePaymentValueGross | form | decimal | No | |
AdvancePaymentValueVAT | form | decimal | No | |
AdvancePaymentValueNet | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VehiclesInflightPrices | form | List<VehicleInflightPrice> | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Guid | form | string | Yes | |
Status | form | string | Yes | |
Success | form | bool | No | |
Prices | form | List<SalesforcePrice> | Yes | |
TotalOTRFees | form | SalesforceTotalPrice | Yes | |
TotalOTRPrice | form | SalesforceTotalPrice | Yes | |
TotalActualPrice | form | SalesforceTotalPrice | Yes | |
Offers | form | SalesforceOffers | Yes | |
OutrightPurchase | form | SalesforceOutrightPurchase | No | |
Motability | form | MotabilityAdvancePayment | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | Yes | |
Description | form | string | Yes | |
Net | form | decimal | No | |
VAT | form | decimal | No | |
Gross | form | decimal | No | |
Product | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Net | form | decimal | No | |
VAT | form | decimal | No | |
Gross | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Personalised | form | List<SalesforceOffer> | Yes | |
NonDiscretionary | form | List<SalesforceOffer> | Yes | |
NonCampaign | form | List<SalesforceOffer> | Yes | |
OutrightPurchaseDiscount | form | List<SalesforceOffer> | Yes | |
MotabilityDiscount | form | List<SalesforceOffer> | Yes | |
IntegratedProducts | form | List<SalesforceOffer> | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | Yes | |
Description | form | string | Yes | |
Net | form | decimal | No | |
VAT | form | decimal | No | |
Gross | form | decimal | No | |
Expiry | form | string | No | |
Product | form | string | Yes | |
RequiresCertification | form | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsOutrightPurchase | form | bool | No | |
Reference | form | string | Yes | |
DiscountPercentage | form | decimal | No | |
ModelId | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/motabilityinflightpricing HTTP/1.1
Host: prod-api-agency-orch-mb-dhc.rapp-customers.co.uk
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"OrderVehicleWithNoMotabilityDiscount":["00000000000000000000000000000000"],"InvalidFormatGuids":["String"],"OrderNotFoundGuids":["00000000000000000000000000000000"],"InflightPricingOrders":[{"Guid":"00000000000000000000000000000000","Vin":"String","AdvanceRentalPaymentType":0,"Offer":[{"Id":0,"OfferTypeId":0,"OfferTypeDescription":"String","OfferId":"String","OfferDescription":"String","Net":0,"VAT":0,"Gross":0,"GovernmentGrant":false,"PromoCode":"String","Expiry":"String","AffectsPrice":false,"Product":0,"ParentId":"String","CreationDate":"\/Date(-62135596800000-0000)\/","ProductTypeDescription":"String","ProductTypeNegativeDescription":"String","CertificateRequired":false}],"OutrightPurchase":{"IsOutrightPurchase":false,"Reference":"String","DiscountRate":0,"Bm7NST":"String","IsBackOrder":false,"IsCOPConverter":false},"MotabilityAdvancePayment":{"AdvancePaymentRentalType":"String","AdvancePaymentValueGross":0,"AdvancePaymentValueVAT":0,"AdvancePaymentValueNet":0}}],"IsMotability":false}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"VehiclesInflightPrices":[{"Guid":"String","Status":"String","Success":false,"Prices":[{"Id":"String","Description":"String","Net":0,"VAT":0,"Gross":0,"Product":"String"}],"TotalOTRFees":{"Net":0,"VAT":0,"Gross":0},"TotalOTRPrice":{"Net":0,"VAT":0,"Gross":0},"TotalActualPrice":{"Net":0,"VAT":0,"Gross":0},"Offers":{"Personalised":[{"Id":"String","Description":"String","Net":0,"VAT":0,"Gross":0,"Expiry":"String","Product":"String","RequiresCertification":false}],"NonDiscretionary":[{"Id":"String","Description":"String","Net":0,"VAT":0,"Gross":0,"Expiry":"String","Product":"String","RequiresCertification":false}],"NonCampaign":[{"Id":"String","Description":"String","Net":0,"VAT":0,"Gross":0,"Expiry":"String","Product":"String","RequiresCertification":false}],"OutrightPurchaseDiscount":[{"Id":"String","Description":"String","Net":0,"VAT":0,"Gross":0,"Expiry":"String","Product":"String","RequiresCertification":false}],"MotabilityDiscount":[{"Id":"String","Description":"String","Net":0,"VAT":0,"Gross":0,"Expiry":"String","Product":"String","RequiresCertification":false}],"IntegratedProducts":[{"Id":"String","Description":"String","Net":0,"VAT":0,"Gross":0,"Expiry":"String","Product":"String","RequiresCertification":false}]},"OutrightPurchase":{"IsOutrightPurchase":false,"Reference":"String","DiscountPercentage":0,"ModelId":"String"},"Motability":{"AdvancePaymentRentalType":"String","AdvancePaymentValueGross":0,"AdvancePaymentValueVAT":0,"AdvancePaymentValueNet":0}}]}